WS 1080 weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 260 m
Temperature and Humidity | ||
Highest Temperature | 28,7 °C | 14:10 on 17 kwiecień |
Lowest Temperature | -3,5 °C | 06:00 on 09 kwiecień |
Highest Dew Point | 16,1 °C | 10:45 on 18 kwiecień |
Lowest Dew Point | -7,3 °C | 18:58 on 06 kwiecień |
Highest Apparent Temperature | 29,2 °C | 15:15 on 17 kwiecień |
Lowest Apparent Temperature | -6,0 °C | 06:00 on 09 kwiecień |
Lowest Wind Chill Temperature | -3,5 °C | 06:00 on 09 kwiecień |
Highest Heat Index | 28,2 °C | 14:10 on 17 kwiecień |
Highest Minimum | 12,1 °C | 16 kwiecień |
Lowest Maximum | 3,2 °C | 06 kwiecień |
Highest Humidity | 100 % | 10:15 on 01 kwiecień |
Lowest Humidity | 34 % | 13:20 on 17 kwiecień |
Highest Daily Range | 21,5 °C | 13 kwiecień |
Lowest Daily Range | 3,6 °C | 11 kwiecień |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 06:43 on 18 kwiecień |
Highest Hourly Rainfall | 4,8 mm | 07:01 on 18 kwiecień |
Highest Daily Rainfall | 9,3 mm | 18 kwiecień |
Longest Dry Period | 5 days | to 07 kwiecień |
Longest Wet Period | 4 days | to 02 kwiecień |
Wind | ||
Highest Wind Gust | 31,7 km/h | 15:18 on 05 kwiecień |
Highest Wind Speed 10-minute Average | 10,3 km/h | 22:13 on 05 kwiecień |
Highest Daily Wind Run | 90,7 km | 06 kwiecień |
Pressure | ||
Lowest Pressure (sl) | 1019,9 hPa | 17:55 on 15 kwiecień |
Highest Pressure (sl) | 1036,8 hPa | 10:19 on 03 kwiecień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-19 01:30:00
powered by
Cumulus v1.9.4 (1099)