WS 1080 weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 260 m
Temperature and Humidity | ||
Highest Temperature | 29,3 °C | 17:00 on 04 czerwiec |
Lowest Temperature | -12,8 °C | 06:03 on 17 luty |
Highest Dew Point | 21,7 °C | 16:51 on 05 czerwiec |
Lowest Dew Point | -13,8 °C | 06:03 on 17 luty |
Highest Apparent Temperature | 32,9 °C | 16:28 on 04 czerwiec |
Lowest Apparent Temperature | -16,1 °C | 06:03 on 17 luty |
Lowest Wind Chill Temperature | -12,8 °C | 06:03 on 17 luty |
Highest Heat Index | 31,0 °C | 16:28 on 04 czerwiec |
Highest Minimum | 15,3 °C | 05 czerwiec |
Lowest Maximum | -1,1 °C | 16 luty |
Highest Humidity | 100 % | 01:29 on 01 styczeń |
Lowest Humidity | 25 % | 13:28 on 09 marzec |
Highest Daily Range | 25,0 °C | 06 marzec |
Lowest Daily Range | 1,1 °C | 16 styczeń |
Rainfall | ||
Highest Rain Rate | 79,2 mm/hr | 18:22 on 07 czerwiec |
Highest Hourly Rainfall | 24,3 mm | 20:42 on 05 czerwiec |
Highest Daily Rainfall | 41,4 mm | 05 czerwiec |
Highest Monthly Rainfall | 98,7 mm | czerwiec |
Longest Dry Period | 7 days | to 30 styczeń |
Longest Wet Period | 5 days | to 11 styczeń |
Wind | ||
Highest Wind Gust | 71,3 km/h | 07:14 on 26 maj |
Highest Wind Speed 10-minute Average | 10,3 km/h | 22:13 on 05 kwiecień |
Highest Daily Wind Run | 110,5 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 1000,7 hPa | 13:10 on 13 marzec |
Highest Pressure (sl) | 1052,0 hPa | 18:40 on 13 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-06-11 07:10:00
powered by
Cumulus v1.9.4 (1099)