WS 1080 weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 260 m
Temperature and Humidity | ||
Highest Temperature | 28,7 °C | 14:10 on 17 kwiecień |
Lowest Temperature | -12,8 °C | 06:03 on 17 luty |
Highest Dew Point | 16,1 °C | 10:45 on 18 kwiecień |
Lowest Dew Point | -13,8 °C | 06:03 on 17 luty |
Highest Apparent Temperature | 29,2 °C | 15:15 on 17 kwiecień |
Lowest Apparent Temperature | -16,1 °C | 06:03 on 17 luty |
Lowest Wind Chill Temperature | -12,8 °C | 06:03 on 17 luty |
Highest Heat Index | 28,2 °C | 14:10 on 17 kwiecień |
Highest Minimum | 12,1 °C | 16 kwiecień |
Lowest Maximum | -1,1 °C | 16 luty |
Highest Humidity | 100 % | 01:29 on 01 styczeń |
Lowest Humidity | 25 % | 13:28 on 09 marzec |
Highest Daily Range | 25,0 °C | 06 marzec |
Lowest Daily Range | 1,1 °C | 16 styczeń |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 06:43 on 18 kwiecień |
Highest Hourly Rainfall | 13,8 mm | 18:03 on 06 styczeń |
Highest Daily Rainfall | 17,7 mm | 14 marzec |
Highest Monthly Rainfall | 43,8 mm | marzec |
Longest Dry Period | 7 days | to 30 styczeń |
Longest Wet Period | 5 days | to 11 styczeń |
Wind | ||
Highest Wind Gust | 33,1 km/h | 20:44 on 09 styczeń |
Highest Wind Speed 10-minute Average | 10,3 km/h | 22:13 on 05 kwiecień |
Highest Daily Wind Run | 110,5 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 1000,7 hPa | 13:10 on 13 marzec |
Highest Pressure (sl) | 1052,0 hPa | 18:40 on 13 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-19 01:30:00
powered by
Cumulus v1.9.4 (1099)